Western Michigan Broncos Welcome 25 Recruits for 2017 Football Season [VIDEO]
The Western Michigan Broncos have begun the new era of football today with the announcement of their recruits for the 2017 season.New Head Coach Tim Lester announced the newest members of the Broncos today on the first day that recruits can sign their National Letter of Intent. The annual holiday for college football junkies is always the first Wednesday in February. The fax machines roar for possibly the only time during the year, but emailed NLIs are starting to become the norm.
Lester's new recruits are from 10 states, with one transfer student from Rutgers as part of two players that are currently enrolled at WMU. A total of 25 student-athletes are part of the list, with two walk-ons.
Among the recruiters are two of the top players from Indiana, according to Rivals.com - wide receiver Luke Sanders and offensive lineman Zenden Dellinger. Another three-star recruit from Illinois, offensive lineman Trevor Campbell, is part of five total three-star recruits.
Here's the list of all of the signees:
Name | Position | Height | Weight | Hometown/Previous School |
---|---|---|---|---|
K.J. Anderson | DB | 6' | 170 | Buford, GA/ Buford HS |
Trevor Campbell | OL | 6'5" | 280 | Naperville, IL/ Naperville Central HS |
^Na'Jee Clayton | LB | 6'1" | 230 | Paramus, NJ/ Rutgers |
Dwayne Chapman | LB | 6' | 210 | West Bloomfield, MI/ Orchard Lake St. Mary's HS |
Dylan Deatherage | OL | 6'6" | 255 | Kankakee, IL/ Bishop McNamara |
Zenden Dellinger | OL | 6'6" | 260 | Fort Wayne, IN/ Snider HS |
Mohammad Elazazy | OL | 6'5" | 310 | Menasha, WI/ Menasha HS |
Ali Fayad | DL | 6'2" | 230 | Dearborn, MI/ Dearborn HS |
Reece Goddard | QB | 6'2" | 210 | Kirkwood, MO/ Kirkwood HS |
Josh Grant | K | 6' | 185 | Flower Mound, TX/ Flower Mound HS |
Jaylen Hall | WR | 6'4" | 165 | Macomb, MI/ Macomb Dakota HS |
^Treshaun Hayward | LB | 6'1" | 210 | Ypsilanti, MI/ Ann Arbor Skyline HS |
Ralph Holley, Jr. | DL | 6'2" | 270 | West Bloomfield, MI/ Orchard Lake St. Mary's |
Derrick Hubbard | LB | 6'2" | 202 | Ypsilanti, MI/ Ann Arbor Pioneer HS |
Dez Lance | DL | 6'2" | 265 | Armada, MI/ Sterling Heights Stevenson HS |
Ryan Lezzer | WR | 5'11" | 190 | Clearfield, PA/ Clearfield HS |
Tanner Mathias | DE | 6'4" | 240 | Menominee, MI/ Menominee HS |
Corvin Moment | LB | 6'1" | 220 | Pahokee, FL/ Pahokee HS |
Tanner Motz | LB | 6'3" | 195 | St. Johns, MI/ St. Johns HS |
Tom O'Mara | OL | 6'3" | 265 | Chicago, IL/ Marist HS |
Luke Sanders | WR | 6'4" | 180 | Fishers, IN/ Cathedral HS |
A.J, Thomas | DB | 6'3" | 170 | Detroit, MI/ U of D Jesuit HS |
Prince Walker | RB | 5'10" | 180 | Naperville, IL/ Montini Catholic HS |
*Jack Darby | LS | 5'10" | 240 | Batavia, IL/ Batavia HS |
*Izaak Gerkis | P | 5'8" | 176 | Birmingham, MI/ Birmingham Seaholm HS |
^ - Enrolled at WMU in January 2017 *-Walk-on |
Click here for more details on the recruits.